A native, small, deciduous tree. Clusters of purple blossoms in early spring are followed by heart shaped leaves during the summer. Yellow fall color.
• | Purple |
• | Green |
• | Spring |
• | Medium |
• | Sun (Location is sunny from late morning to late afternoon) |
• | Part Sun (Location is primarily shaded from late morning to late afternoon) |
• | Zone 4 (Average Annual Minimum Temperature -30 F to -20 F) |
• | Zone 5 (Average Annual Minimum Temperature -20 F to -10 F) |
• | Zone 6 (Average Annual Minimum Temperature -10 F to 0 F) |
• | Zone 7 (Average Annual Minimum Temperature 0 F to 10 F) |
• | Zone 8 (Average Annual Minimum Temperature 10 F to 20 F) |
A native, small, deciduous tree. Clusters of purple blossoms in early spring are followed by heart shaped leaves during the summer. Yellow fall color.