A broad, bushy form suitable for smaller landscapes. White blooms in late spring, followed by red berries. More floriferous than the species. Deep purple-red foliage in the fall. Excellent as a small specimen tree.
• | Spring |
• | Sun |
• | Sun (Location is sunny from late morning to late afternoon) |
• | Zone 4 (Average Annual Minimum Temperature -30 F to -20 F) |
• | Zone 5 (Average Annual Minimum Temperature -20 F to -10 F) |
• | Zone 6 (Average Annual Minimum Temperature -10 F to 0 F) |
• | Zone 7 (Average Annual Minimum Temperature 0 F to 10 F) |
• | Zone 8 (Average Annual Minimum Temperature 10 F to 20 F) |
A broad, bushy form suitable for smaller landscapes. White blooms in late spring, followed by red berries. More floriferous than the species. Deep purple-red foliage in the fall. Excellent as a small specimen tree.